當(dāng)前位置:首頁(yè) >產(chǎn)品中心>>細(xì)胞庫(kù)>TOV-21G人卵巢癌細(xì)胞
簡(jiǎn)要描述:CRL-11730 TOV-21G 人卵巢癌細(xì)胞 ATCC 細(xì)胞|細(xì)胞系|細(xì)胞株|菌種;細(xì)胞庫(kù)管理規(guī)范,提供的細(xì)胞株背景清楚,提供參考文獻(xiàn)和培養(yǎng)條件!
產(chǎn)品分類
Product Category相關(guān)文章
Related Articles詳細(xì)介紹
CRL-11730 TOV-21G 人卵巢癌細(xì)胞
TOV-21G (ATCC® CRL-11730™)
Organism Homo sapiens, human
Tissue
ovary
Product Format frozen
Morphology epithelial
Culture Properties adherent
Biosafety Level 1
Biosafety classification is based on U.S. Public Health Service Guidelines, it is the responsibility of the customer to ensure that their facilities comply with biosafety regulations for their own country.
Disease grade 3, stage III,primary malignant adenocarcinoma; clear cell carcinoma
Age 62 years
Gender female
Storage Conditions liquid nitrogen vapor phase
Karyotype 47, XX, +10 Ref
Derivation
This cell line was initiated in October of 1991 from a patient of French-Canadian descent with no family history of ovarian cancer.
Clinical Data
female
Oncogene p53 + (wild type)
Genes Expressed
keratin
Cellular Products
keratin
Tumorigenic Yes
Effects
Yes, form colonies in soft agar
Yes, the cells are tumorigenic in nude mice
Comments
Like OV-90 (ATCC CRL-11732), the OV-21G (ATCC CRL-11730) cell line exhibits a deletion at chromosome 3p24. The TOV-112D (ATCC CRL-11731) cell line does not exhibit a deletion at chromosome 3p24.
CoC1 | 人卵巢癌細(xì)胞系 | Lec1 | 倉(cāng)鼠卵巢細(xì)胞 |
A2780 | 人卵巢癌細(xì)胞 | OVAC | 卵巢癌細(xì)胞 |
Anglne | 人卵巢癌細(xì)胞系 | NIH:OVCAR-3 | 人卵巢癌細(xì)胞 |
Caov-3 | 人乳突狀卵巢腺癌細(xì)胞 | PA-1 | 人卵巢畸胎瘤細(xì)胞 |
CHO | 中國(guó)倉(cāng)鼠卵巢細(xì)胞 | Pr-HNV8 | 菜青蟲(chóng)卵巢細(xì)胞 |
CHO/dhFr- | 倉(cāng)鼠卵巢細(xì)胞,陷 | RP70-a-CHO-0.8MTX | 中國(guó)倉(cāng)鼠卵巢細(xì)胞 |
CHO-K1 | 中國(guó)倉(cāng)鼠卵巢細(xì)胞 | SF9 | 晚秋粒蟲(chóng)卵巢細(xì)胞 |
CHO-pt | 轉(zhuǎn)血小板基因倉(cāng)鼠卵巢細(xì)胞 | SKOV3 | 人卵巢癌細(xì)胞 |
CHO-S | 中國(guó)倉(cāng)鼠卵巢懸浮細(xì)胞 | SKOV-3/DDP | |
CoC1 | 人卵巢癌細(xì)胞系 | SW1910 | 人卵巢癌細(xì)胞 |
CoC2 | 卵巢癌 | SW626 | 人卵巢腺癌細(xì)胞 |
CTLA4 Ig-24 | 中國(guó)倉(cāng)鼠卵巢細(xì)胞 | TOV-21G | 人卵巢癌 |
ES-2 | 人卵巢透明細(xì)胞癌 | ZA1 | 轉(zhuǎn)S9基因倉(cāng)鼠卵巢細(xì)胞 |
HO-8910 | 人卵巢癌細(xì)胞 | ZA6 | 轉(zhuǎn)S9基因倉(cāng)鼠卵巢細(xì)胞 |
HO-8910PM | 人高轉(zhuǎn)移卵巢癌細(xì)胞 | Cho-K1 | 倉(cāng)鼠卵巢細(xì)胞亞株 |
HOC1 | 卵巢癌細(xì)胞 | SK-OV-3 | 人卵巢癌細(xì)胞 |
Lec1 | 倉(cāng)鼠卵巢細(xì)胞 | Sf9 | 昆蟲(chóng)卵巢細(xì)胞 |
CHO-K1 | 倉(cāng)鼠卵巢細(xì)胞亞株 | ES-2 | 人卵巢透明細(xì)胞癌 |
CHO/dhFr- | 倉(cāng)鼠卵巢細(xì)胞,二陷 | SK-OV-3 | 人卵巢癌細(xì)胞 CRL-11730 TOV-21G 人卵巢癌細(xì)胞 |
產(chǎn)品咨詢
掃一掃 微信咨詢